Junto con la hipertensión arterial, presentaba los siguientes parámetros analíticos:
| Sangre | ||
|---|---|---|
| Valores | Valores de referencia | |
| Hemoglobina | 8 g/dl | 10,7-14,8 |
| VCM | 88 fl | 73-94 |
| Plaquetas | 66 000/µl | 135 000-450 000 |
| LDH | 619 UI/l | 5-306 |
| Leucocitos | 7340/µl | 4500-13 500 |
| Haptoglobina | <30 mg/dl | 40-100 |
| Frotis sangre periférica | esquistocitos | |
| Creatinina | 0,43 mg/dl | 0,2-0,7 |
| Urea | 77 mg/dl | 5-36 |
| GFR | 95 ml/min/1'73 | >90 |
| Albúmina | 3,4 g/l | 3,5-5 | Orina |
| Creatinina | 675 mg/dl | 30-320 |
| Proteínas | 204 mg/dl | Prot/Cr | 3,3 mg/mg | <0,2 |
| Albumina | 170 mg/dl | |
| MAU/Cr | 785 mg/g | <30 |
| B2 microglobulina | <270 µg/dl | <270 |
No hay comentarios